|
Call Matthew Swisher, the Listing Agent, directly at 307-205-3420 for more information on this beautiful home.
| DAYS ON MARKET | 40 | LAST UPDATED | 9/24/2021 |
|---|---|---|---|
| TRACT | NO SUBDIVISION | YEAR BUILT | 1977 |
| COMMUNITY | CASPER RURAL SOUTH | COUNTY | Natrona |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| AREA | CASPER RURAL SOUTH |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Stone, Wood Siding |
| EXTERIOR | Other, RV Parking; Fence: Wood |
| FIREPLACE | Yes |
| GARAGE | Combination/See Remarks |
| HEAT | Baseboard, Electric |
| INTERIOR | Master Bath; Flooring: Laminate Flooring, Skylight, Tile, Vaulted Ceilings, Walk In Closets, Wall to Wall Carpet, Water Softener, Wood/Hardwood |
| LOT | 2.11 acre(s) |
| STORIES | 2 |
| STYLE | 1 1/2 Story |
| SUBDIVISION | NO SUBDIVISION |
| TAXES | 2224 |
| VIEW | Yes |
| WATER | Private Well |
| ZONING | MR-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gary
Lever to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rocky Mountain Real Estate
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.